![]() |
|
| : Cutiepine | |||||
|---|---|---|---|---|---|
| Earned: 38.00 | Spent: 32.00 | Adjustment: 0.00 | Current: 6.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 29% of raids | Last 90 Days: 42% of raids | Lifetime (05/18/10 - 08/01/10): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/01/10 | Icecrown Citatel | Start | 1.00 | 38.00 |
| 07/29/10 | Icecrown Citatel | End | 1.00 | 37.00 |
| 07/29/10 | Icecrown Citatel | Start | 1.00 | 36.00 |
| 07/18/10 | Icecrown Citatel | End | 1.00 | 35.00 |
| 07/18/10 | Icecrown Citatel | Start | 1.00 | 34.00 |
| 07/13/10 | Icecrown Citatel | End | 1.00 | 33.00 |
| 07/13/10 | Icecrown Citatel | Start | 1.00 | 32.00 |
| 07/11/10 | Icecrown Citatel | End | 1.00 | 31.00 |
| 07/11/10 | Icecrown Citatel | Start | 1.00 | 30.00 |
| 07/08/10 | Icecrown Citatel | End | 1.00 | 29.00 |
| 07/08/10 | Icecrown Citatel | Start | 1.00 | 28.00 |
| 06/29/10 | Icecrown Citatel | End | 1.00 | 27.00 |
| 06/29/10 | Icecrown Citatel | Start | 1.00 | 26.00 |
| 06/24/10 | Icecrown Citatel | End | 1.00 | 25.00 |
| 06/24/10 | Icecrown Citatel | Start | 1.00 | 24.00 |
| 06/23/10 | Icecrown Citatel | End | 1.00 | 23.00 |
| 06/23/10 | Icecrown Citatel | Start | 1.00 | 22.00 |
| 06/17/10 | Icecrown Citatel | Start | 1.00 | 21.00 |
| 06/15/10 | Icecrown Citatel | End | 1.00 | 20.00 |
| 06/15/10 | Icecrown Citatel | Start | 1.00 | 19.00 |
| 06/13/10 | Icecrown Citatel | End | 1.00 | 18.00 |
| 06/13/10 | Icecrown Citatel | Start | 1.00 | 17.00 |
| 06/09/10 | Icecrown Citatel | End | 1.00 | 16.00 |
| 06/09/10 | Icecrown Citatel | Start | 1.00 | 15.00 |
| 06/06/10 | Icecrown Citatel | End | 1.00 | 14.00 |
| 06/03/10 | Icecrown Citatel | End | 1.00 | 13.00 |
| 06/03/10 | Icecrown Citatel | Start | 1.00 | 12.00 |
| 06/01/10 | Icecrown Citatel | End | 1.00 | 11.00 |
| 06/01/10 | Icecrown Citatel | Start | 1.00 | 10.00 |
| 05/27/10 | Icecrown Citatel | End | 1.00 | 9.00 |
| 05/27/10 | Icecrown Citatel | Start | 1.00 | 8.00 |
| 05/25/10 | Icecrown Citatel | Start | 1.00 | 7.00 |
| 05/23/10 | Icecrown Citatel | End | 1.00 | 6.00 |
| 05/23/10 | Icecrown Citatel | Start | 1.00 | 5.00 |
| 05/20/10 | Icecrown Citatel | End | 1.00 | 4.00 |
| 05/20/10 | Icecrown Citatel | Start | 1.00 | 3.00 |
| 05/18/10 | Icecrown Citatel | End | 1.00 | 2.00 |
| 05/18/10 | Icecrown Citatel | Start | 1.00 | 1.00 |
| ... found 38 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/10 | Glowing Twilight Scale | Icecrown Citatel | 10.00 | 32.00 |
| 06/23/10 | Vanquisher's Mark of Sanctification | Icecrown Citatel | 21.00 | 22.00 |
| 05/18/10 | Trauma | Icecrown Citatel | 1.00 | 1.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citatel |
|
|