Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Cutiepiexoxo 05/18/10 08/31/10 51 70% 51.00 0.46 1.00 47.00 0.42 0.92 0.00% 92.16% 4.00
Dharali 05/18/10 08/29/10 67 92% 67.00 0.60 1.00 60.00 0.54 0.90 0.00% 89.55% 7.00
Elrind 05/18/10 08/31/10 57 78% 57.00 0.51 1.00 49.00 0.44 0.86 0.00% 85.96% 8.00
Emonglock 05/18/10 08/17/10 59 81% 59.00 0.53 1.00 32.00 0.29 0.54 0.00% 54.24% 27.00
Frotzz 05/18/10 08/17/10 43 59% 43.00 0.38 1.00 22.00 0.20 0.51 0.00% 51.16% 21.00
Galkuran 05/18/10 08/31/10 71 97% 71.00 0.64 1.00 63.00 0.56 0.89 0.00% 88.73% 8.00
Gerbs 06/01/10 08/31/10 63 86% 63.00 0.64 1.00 55.00 0.56 0.87 0.00% 87.30% 8.00
Grackhus 05/18/10 08/31/10 72 99% 72.00 0.64 1.00 70.00 0.63 0.97 0.00% 97.22% 2.00
Hocken 05/18/10 08/31/10 66 90% 66.00 0.59 1.00 58.00 0.52 0.88 0.00% 87.88% 8.00
Hospital 05/25/10 08/31/10 65 89% 65.00 0.62 1.00 55.00 0.53 0.85 0.00% 84.62% 10.00
Jallenrix 05/18/10 08/31/10 51 70% 51.00 0.46 1.00 43.00 0.38 0.84 0.00% 84.31% 8.00
Jeroboam 05/18/10 08/22/10 39 53% 39.00 0.35 1.00 36.00 0.32 0.92 0.00% 92.31% 3.00
Kookie 05/18/10 08/31/10 67 92% 67.00 0.60 1.00 63.00 0.56 0.94 0.00% 94.03% 4.00
Krzys 05/18/10 08/29/10 65 89% 65.00 0.58 1.00 59.00 0.53 0.91 0.00% 90.77% 6.00
Lafear 05/18/10 08/31/10 63 86% 63.00 0.56 1.00 54.00 0.48 0.86 0.00% 85.71% 9.00
Micaiah 06/20/10 08/31/10 44 60% 44.00 0.56 1.00 38.00 0.48 0.86 0.00% 86.36% 6.00
Micheloshama 07/27/10 08/31/10 23 32% 23.00 0.55 1.00 19.00 0.46 0.83 0.00% 82.61% 4.00
Mickluvin 05/18/10 08/31/10 67 92% 67.00 0.60 1.00 56.00 0.50 0.84 0.00% 83.58% 11.00
Mythdia 05/18/10 08/31/10 51 70% 51.00 0.46 1.00 45.00 0.40 0.88 0.00% 88.24% 6.00
Purist 06/23/10 08/31/10 38 52% 38.00 0.50 1.00 28.00 0.37 0.74 0.00% 73.68% 10.00
Purponic 05/18/10 08/22/10 52 71% 52.00 0.47 1.00 45.00 0.40 0.87 0.00% 86.54% 7.00
Ricknight 05/18/10 08/31/10 69 95% 69.00 0.62 1.00 49.00 0.44 0.71 0.00% 71.01% 20.00
Sefton 05/18/10 08/29/10 52 71% 52.00 0.47 1.00 51.00 0.46 0.98 0.00% 98.08% 1.00
Sthenelus 08/05/10 08/31/10 15 21% 15.00 0.46 1.00 13.00 0.40 0.87 0.00% 86.67% 2.00
Suavecita 08/17/10 08/22/10 4 5% 4.00 0.19 1.00 1.00 0.05 0.25 0.00% 25.00% 3.00
Torvan 05/18/10 08/31/10 73 100% 73.00 0.65 1.00 65.00 0.58 0.89 0.00% 89.04% 8.00
Vandy 05/18/10 08/31/10 69 95% 69.00 0.62 1.00 67.00 0.60 0.97 0.00% 97.10% 2.00
Wramel 06/23/10 08/31/10 43 59% 43.00 0.57 1.00 31.00 0.41 0.72 0.00% 72.09% 12.00
Zharnia 05/18/10 08/31/10 67 92% 67.00 0.60 1.00 63.00 0.56 0.94 0.00% 94.03% 4.00
... found 29 active member(s) / show all

Class Loots Members Loot Factor
Rogue 13 7% 3 7% 0%
Hunter 22 11% 5 12% -8%
Priest 26 13% 5 12% 8%
Druid 19 10% 5 12% -17%
Shaman 29 15% 5 12% 25%
Warlock 15 8% 5 12% -33%
Mage 4 2% 1 2% 0%
Warrior 18 9% 3 7% 29%
Paladin 33 17% 6 15% 13%
Death Knight 17 9% 3 7% 29%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team