Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aletar Raid Main 80 Shaman 27.00 22.00 0.00 5.00 07/29/10
2 Cutiepiexoxo Raid Main 80 Warrior 36.00 33.00 0.00 3.00 07/29/10
3 Cutiepine Raid Main 80 Druid 37.00 32.00 0.00 5.00 07/29/10
4 Dharali Raid Main 80 Shaman 50.00 44.00 0.00 6.00 07/29/10
5 Elrind Raid Main 80 Death Knight 38.00 35.00 0.00 3.00 07/29/10
6 Emonglock Raid Main 80 Warlock 47.00 32.00 0.00 15.00 07/29/10
7 Frotzz Raid Main 80 Rogue 34.00 22.00 0.00 12.00 07/27/10
8 Galkuran Raid Main 80 Hunter 52.00 49.00 0.00 3.00 07/29/10
9 Gerbs Raid Main 80 Warrior 44.00 39.00 0.00 5.00 07/29/10
10 Grackhus Raid Main 80 Druid 53.00 30.00 0.00 23.00 07/29/10
11 Hocken Raid Main 80 Priest 47.00 29.00 0.00 18.00 07/29/10
12 Hospital Raid Main 80 Priest 46.00 43.00 0.00 3.00 07/29/10
13 Jallenrix Raid Main 80 Warlock 32.00 25.00 0.00 7.00 07/29/10
14 Jeroboam Raid Main 80 Paladin 37.00 36.00 0.00 1.00 07/20/10
15 Kookie Raid Main 80 Death Knight 48.00 41.00 0.00 7.00 07/29/10
16 Krzys Raid Main 80 Paladin 49.00 48.00 0.00 1.00 07/29/10
17 Lafear Raid Main 80 Priest 48.00 37.00 0.00 11.00 07/29/10
18 Maishina Tryout / Candidate 80 Shaman 4.00 3.00 0.00 1.00 07/29/10
19 Micaiah Raid Main 80 Warlock 28.00 17.00 0.00 11.00 07/29/10
20 Mickluvin Raid Main 80 Paladin 50.00 43.00 0.00 7.00 07/29/10
21 Mythdia Raid Main 80 Hunter 34.00 17.00 0.00 17.00 07/22/10
22 Purist Raid Main 80 Paladin 25.00 20.00 0.00 5.00 07/29/10
23 Purponic Raid Main 80 Druid 38.00 35.00 0.00 3.00 07/29/10
24 Ricknight Raid Main 80 Rogue 50.00 49.00 0.00 1.00 07/29/10
25 Sefton Raid Main 80 Shaman 39.00 35.00 0.00 4.00 07/27/10
26 Torvan Raid Main 80 Death Knight 54.00 47.00 0.00 7.00 07/29/10
27 Vandy Raid Main 80 Shaman 50.00 38.00 0.00 12.00 07/29/10
28 Wramel Raid Main 80 Hunter 24.00 19.00 0.00 5.00 07/29/10
29 Zharnia Raid Main 80 Mage 48.00 30.00 0.00 18.00 07/29/10
... found 29 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team